River Road Run
January 19, 2008
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bolin, Elijah 1:14:51 6:14 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Seals, Anna 1:24:13 7:01 8 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Wood, Randall 1:21:26 6:47 3 3
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Mckay, Cathy 1:34:13 7:51 29 6
Go to Top
Wheelchair
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller, Clemon 2:38:02 13:10 111 62
Go to Top
Clydesdale
  Overall Overall
Place Name Time Pace Place by Sex
1 Adolph, Chris 1:45:14 8:46 57 43
Go to Top
Athena
  Overall Overall
Place Name Time Pace Place by Sex
1 Lee, Lorri 2:01:10 10:06 87 31
2 Becka, Erika 2:01:30 10:08 89 33
3 Seeger, Stacey 2:02:18 10:12 93 37
4 Young, Nancy 2:08:32 10:43 103 44
5 Leppert, Sandy 2:10:14 10:51 104 45
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Boyce, Patrick 1:21:56 6:50 5 5
2 Edwards, Zachary 1:43:50 8:39 54 40
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Skogman, Dustin 1:25:26 7:07 10 9
2 Mata JR., Mario 1:27:18 7:17 14 13
3 O'hara, Shane 1:32:21 7:42 22 19
4 Meehan, Dan 1:35:06 7:56 34 27
5 Sarli, Mark 1:47:01 8:55 59 44
6 Stock, Tony 1:50:09 9:11 64 46
7 Arradondo, Mike 2:38:02 13:10 113 63
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Sharp, John 1:34:11 7:51 28 23
2 Adams, Jerad 1:34:35 7:53 31 25
3 Moulton, Benjamin 1:34:59 7:55 33 26
4 Ragan, Jason 1:39:24 8:17 43 33
5 Barber, Chris 1:39:41 8:18 44 34
6 Vauglin, Chris 1:54:27 9:32 75 50
7 Biediger, Brian 2:03:26 10:17 95 57
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Moser, Tim 1:17:14 6:26 2 2
2 Pilkington, Lonnie 1:24:57 7:05 9 8
3 Rhodes, Lent 1:25:48 7:09 11 10
4 Terracina, Joe 1:29:16 7:26 16 15
5 D'alessandro, Michael 1:35:07 7:56 35 28
6 Ikels, David 1:40:21 8:22 46 35
7 Rockwell, Michael 1:41:22 8:27 48 36
8 Garza, Daniel 1:54:55 9:35 76 51
9 Green, Henry 1:56:14 9:41 80 53
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Simmons, Keith 1:23:17 6:56 6 6
2 Scott, Rob 1:26:56 7:15 13 12
3 Schaefer, Paul 1:29:35 7:28 17 16
4 Moser, Greg 1:32:44 7:44 23 20
5 Slaughter, Brian 1:34:14 7:51 30 24
6 Nolan, Charles 1:43:51 8:39 55 41
7 Zientek, Russell 1:49:35 9:08 62 45
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bez, Deon 1:21:34 6:48 4 4
2 Mcgowan, Al 1:25:49 7:09 12 11
3 Rubio, Robert 1:37:08 8:06 38 30
4 Bartholomew, Brett 1:41:40 8:28 51 39
5 Pacheco, J. Raul 1:53:08 9:26 73 48
6 Britt, Dan 1:55:58 9:40 79 52
7 Reece, Bryan 2:01:08 10:06 86 56
8 Fenske, Robert 2:05:30 10:28 98 58
9 Antunez, Vincent 2:07:26 10:37 100 59
10 Weatherly, John 2:11:07 10:56 105 60
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rabin, Jeff 1:23:27 6:57 7 7
2 Smith, David 1:29:55 7:30 18 17
3 Liles, Rick 1:31:13 7:36 21 18
4 Wells, Perrin 1:33:39 7:48 26 21
5 Weuve, Gary 1:35:37 7:58 36 29
6 Rice, Martin 1:38:00 8:10 41 32
7 Mechler, Terry 1:41:30 8:28 49 37
8 Kavanaugh, Frank 1:52:36 9:23 71 47
9 Kent, Rick 2:12:10 11:01 106 61
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Seals, Paul 1:28:19 7:22 15 14
2 Canez, Daniel 1:33:49 7:49 27 22
3 Smith, Art 1:37:40 8:08 39 31
4 Yanaway, Jim 1:41:39 8:28 50 38
5 Roberson, Sonny 1:54:24 9:32 74 49
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Otto, Bob 1:44:37 8:43 56 42
2 Taylor, Chuck 2:00:24 10:02 85 55
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Schreiber, Carl 1:56:42 9:44 81 54
Go to Top
70-74 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hale, Al 2:45:46 13:49 114 64
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Shea, Helen 1:30:02 7:30 19 2
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Shea, Alice 1:30:03 7:30 20 3
2 Chandler, Drew 1:40:21 8:22 47 12
3 Obersteller, April 1:49:52 9:09 63 18
4 Raymond, Nicole 1:59:28 9:57 84 30
5 Piazza, Jennifer 2:01:29 10:07 88 32
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Wildschuetz, Bridget 1:37:57 8:10 40 9
2 Myrick, Margaret 1:51:00 9:15 67 21
3 Fetete, Helen 1:59:10 9:56 82 28
4 Flores, Daniela 2:01:49 10:09 90 34
5 Quintin, Michele 2:03:26 10:17 96 39
6 Boerger, Allison 2:03:26 10:17 97 40
7 Schiurring, Stacy 2:32:18 12:42 110 49
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Iniguez, Cecilia 1:32:54 7:45 24 4
2 Foulds, Carrie 1:34:37 7:53 32 7
3 Adams, Melissa 1:42:57 8:35 53 14
4 Otis, Kaye 1:47:36 8:58 60 16
5 Esquivel, Laura 1:50:23 9:12 65 19
6 Burns, Tiffany 1:51:01 9:15 68 22
7 Fernandes, April 1:52:16 9:21 70 24
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gartrell, Rebecca 1:33:36 7:48 25 5
2 Wen-waldron, Ayon 1:35:49 7:59 37 8
3 Lyons, Jeanine 1:38:25 8:12 42 10
4 Green, Stephanie 1:55:37 9:38 77 26
5 Harris, Renee 1:55:52 9:39 78 27
6 Metcalf, Shauna 1:59:24 9:57 83 29
7 Burmeister, Amanda 2:05:31 10:28 99 41
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Besch, Michele 1:42:46 8:34 52 13
2 Kitt, Erin 1:50:41 9:13 66 20
3 Espanza, Diana 2:02:27 10:12 94 38
4 Antunez, Jasenka 2:32:18 12:42 109 48
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Karst, Elaine 1:46:25 8:52 58 15
2 Voges, Carol 1:48:59 9:05 61 17
3 Raymond, Kimberley 1:51:35 9:18 69 23
4 Farr, Tina 2:02:01 10:10 91 35
5 Mason, Laura 2:16:50 11:24 108 47
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lindner, June 1:39:54 8:20 45 11
2 Beck, Bernadette 1:52:55 9:25 72 25
3 Troll, Teresa 2:02:02 10:10 92 36
4 Medina, Teresa 2:14:50 11:14 107 46
5 Miller, Karla 2:38:02 13:10 112 50
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Erhardt, Susan 2:07:43 10:39 101 42
2 Jobe, Nancy 2:07:47 10:39 102 43