River Road Run
January 22, 2006
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male 1-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lawrence, Christopher 1:08:31 5:43 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hine, Leslie 1:28:27 7:22 24 1
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Weidner, Shayn 1:08:52 5:44 3 3
2 Fisher, David 1:15:05 6:15 6 6
3 Miland, Joey 1:16:06 6:21 8 8
4 Carl, Matthew 1:28:24 7:22 23 23
5 Trbula, Alston 1:28:52 7:24 27 26
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Riedel, Derek 1:08:48 5:44 2 2
2 Smith, Derrick 1:28:22 7:22 22 22
3 Grabbs, Glenn 2:18:23 11:32 83 52
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Frost, Paul 1:10:19 5:52 4 4
2 Willis, Tom 1:17:07 6:26 9 9
3 Wilson, Ryan 1:24:12 7:01 15 15
4 Ikels, David 1:33:10 7:46 29 27
5 Martinez, Chris 1:59:53 9:59 71 48
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Aarhus, Chris 1:15:21 6:17 7 7
2 Fehr, Corey 1:18:34 6:33 10 10
3 Rhodes, Lent 1:25:18 7:07 16 16
4 Cole, Wes 1:25:51 7:09 18 18
5 Reinhart, David 1:26:37 7:13 19 19
6 Miller, Scott 1:28:45 7:24 26 25
7 Smierciak, Mike 1:39:30 8:18 37 30
8 Medina, Roy 1:41:28 8:27 40 32
9 Shelby, David 1:43:08 8:36 43 34
10 Rivera, Jr, Martin 1:43:22 8:37 45 36
11 Sriramkumar, Juturi 1:51:39 9:18 60 44
12 Van Veen, Eric 2:02:37 10:13 74 51
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Taylor, Michael 1:19:43 6:39 11 11
2 Turnier, Gregg 1:20:30 6:43 12 12
3 Norket, Warren 1:28:33 7:23 25 24
4 Kaweck, David 1:33:52 7:49 32 28
5 Russell, Steve 1:45:50 8:49 49 37
6 Garcia, John 1:47:46 8:59 53 40
7 Helmstetter, Tim 1:47:51 8:59 54 41
8 Pacheco, J Raul 1:55:41 9:38 62 45
9 Martinez, Marco 2:00:13 10:01 73 50
10 Moberly, Thomas 2:22:59 11:55 85 54
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Fierro, Acension 1:25:43 7:09 17 17
2 Tristan, Chevo 1:27:40 7:18 20 20
3 Smith, David 1:28:15 7:21 21 21
4 Albro, Buddy 1:39:39 8:18 38 31
5 Alston, Robert 1:41:58 8:30 42 33
6 Anselmo, John 1:43:20 8:37 44 35
7 Britt, Dan 1:58:34 9:53 69 47
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Sturgeon, Jesse 1:13:53 6:09 5 5
2 Sing, David 1:22:02 6:50 13 13
3 Rabin, Jeff 1:22:37 6:53 14 14
4 Stout, Calvin 1:46:48 8:54 51 39
5 Kavanaugh, Frank 1:51:23 9:17 59 43
6 Gaddy, Phil 1:59:55 10:00 72 49
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Smith, Art 1:46:12 8:51 50 38
2 Crosby, Larry 1:48:25 9:02 56 42
3 Bobrukiewiez, John 2:27:24 12:17 87 55
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Chambers, Barry 1:35:54 8:00 35 29
2 Otto, Bob 1:55:43 9:39 63 46
Go to Top
70-74 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Corley, Edmond 2:22:25 11:52 84 53
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Paap, Jackie 2:18:22 11:32 82 31
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lopez, Rochelle 1:45:48 8:49 48 12
2 Huck, Michelle 1:47:58 9:00 55 14
3 Finley, Angela 1:56:07 9:41 64 18
4 Niblett, Elizabeth 1:58:51 9:54 70 23
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 De La Rosa, Bridget 1:31:48 7:39 28 2
2 Kilbourn, Jennifer 1:33:51 7:49 31 4
3 Ryan, Colleen 1:34:47 7:54 33 5
4 Gartrell, Rebecca 1:49:31 9:08 58 16
5 French, Cindy 2:24:08 12:01 86 32
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Elder, Dawn 1:35:02 7:55 34 6
2 Wilson, Wendy 1:43:59 8:40 46 10
3 Craine, Michelle 1:49:05 9:05 57 15
4 Miller, Linda 1:57:17 9:46 66 20
5 Christilles, Dawn 1:58:16 9:51 68 22
6 Carey, Kimberly 2:03:32 10:18 75 24
7 Duncan, Pam 2:07:55 10:40 79 28
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Travella, Kim 1:38:43 8:14 36 7
2 Levy, Sandy 1:40:16 8:21 39 8
3 Meath, Mary 1:45:48 8:49 47 11
4 Stout, Joyce 1:47:08 8:56 52 13
5 Proffitt, Barbara 1:58:15 9:51 67 21
6 Dean, Katherine 2:07:56 10:40 80 29
7 Kepner, Liz 2:09:15 10:46 81 30
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia, Maribel 1:33:50 7:49 30 3
2 Rust, Linda 1:41:40 8:28 41 9
3 Isensee, Dawn 1:57:07 9:46 65 19
4 Cozart, Lynn 2:07:06 10:36 78 27
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Miles, Elaine 1:54:59 9:35 61 17
2 Jobe, Nancy 2:03:39 10:18 76 25
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Vandermey, Jenna 2:06:04 10:30 77 26