Texas Triathlon
October 20, 2007
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 James,Cotter 18:26.0 1:11:47.0 34:59.0 2:05:12.0 1 1
Go to Top
Top Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Reetz,Christiane 30:36.0 1:22:09.0 45:00.0 2:37:45.0 24 1
Go to Top
Clydesdale
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Harris,Michael 29:42.0 1:21:43.0 46:24.0 2:37:49.0 25 24
2 Brazelton,West 27:27.0 1:25:06.0 48:08.0 2:40:41.0 32 30
3 Westlake,Andrew 33:40.0 1:33:55.0 47:50.0 2:55:25.0 62 55
4 Azulay,Erik 26:56.0 1:35:16.0 57:53.0 3:00:05.0 71 60
5 Schuh,Mark 35:16.0 1:35:22.0 57:49.0 3:08:27.0 84 69
6 Schofield,Chris 41:38.0 1:32:04.0 1:00:33.0 3:14:15.0 93 75
7 Vigil,John 37:52.0 1:38:07.0 1:05:52.0 3:21:51.0 111 84
8 Beaver,James 32:35.0 1:49:22.0 1:05:34.0 3:27:31.0 120 90
9 Buck,Glen 29:08.0 1:48:14.0 1:10:10.0 3:27:32.0 121 91
10 Martinez,Javier 39:12.0 1:52:59.0 1:03:15.0 3:35:26.0 129 96
11 Randolph,Tim 40:12.0 1:46:15.0 1:13:41.0 3:40:08.0 134 99
Go to Top
Athena
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Coe,Nancy 33:47.0 1:59:40.0 1:27:03.0 4:00:30.0 140 39
Go to Top
1-19 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Gray,Aaron Gray 21:39.0 1:23:54.0 42:33.0 2:28:06.0 11 11
2 Bozer,Braden 31:36.0 1:32:02.0 40:48.0 2:44:26.0 39 36
3 De Leon,Devin 28:42.0 1:31:11.0 51:50.0 2:51:43.0 49 43
4 Jacobs,Brian 32:07.0 1:41:54.0 50:44.0 3:04:45.0 79 66
Go to Top
20-24 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Glauser,Grant 23:17.0 1:14:09.0 35:30.0 2:12:56.0 4 4
2 Bastien,David 23:38.0 1:26:33.0 41:28.0 2:31:39.0 14 14
3 Schaub,Will 25:47.0 1:28:18.0 42:36.0 2:36:41.0 19 19
4 Brown,Eric 28:49.0 1:28:37.0 44:57.0 2:42:23.0 34 31
5 Harp,Daniel 31:40.0 1:26:14.0 54:50.0 2:52:44.0 53 47
Go to Top
25-29 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Gretzinger,Justin 22:20.0 1:12:57.0 37:37.0 2:12:54.0 3 3
2 Trott,Daniel 19:35.0 1:19:18.0 43:05.0 2:21:58.0 8 8
3 Schraub,Jason 28:09.0 1:26:45.0 43:09.0 2:38:03.0 28 27
4 Skogman,Dustin 30:14.0 1:26:36.0 48:06.0 2:44:56.0 40 37
5 Thompson,Peter 31:51.0 1:29:50.0 51:38.0 2:53:19.0 54 48
6 Lybrand,Zane 35:23.0 1:33:51.0 55:30.0 3:04:44.0 78 65
7 Alkan,Ersan 34:51.0 1:43:28.0 54:23.0 3:12:42.0 90 72
8 Wood,Chris 37:07.0 1:34:54.0 1:02:31.0 3:14:32.0 95 77
9 Prado,Manuel 31:03.0 1:48:16.0 1:07:53.0 3:27:12.0 118 89
10 Lipp,David 35:42.0 1:50:08.0 1:04:49.0 3:30:39.0 124 93
11 Dahlberg,Bryan 31:47.0 2:09:08.0 1:15:16.0 3:56:11.0 139 101
Go to Top
30-34 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 North,Jacob 20:55.0 1:12:17.0 45:11.0 2:18:23.0 5 5
2 Lane,Lawrence 25:08.0 1:19:22.0 47:06.0 2:31:36.0 13 13
3 Rosetta,Vince 30:10.0 1:18:56.0 44:29.0 2:33:35.0 16 16
4 Dykes,Osborne 28:38.0 1:25:10.0 43:46.0 2:37:34.0 21 21
5 Wilbanks,Shane 27:28.0 1:23:40.0 46:27.0 2:37:35.0 22 22
6 Tipton,Chris 29:46.0 1:24:29.0 43:24.0 2:37:39.0 23 23
7 Lynch,Barney 21:33.0 1:43:25.0 46:31.0 2:51:29.0 48 42
8 Yavorsky,Richard 34:55.0 1:38:49.0 41:25.0 2:55:09.0 61 54
9 Lewis,Marcus 40:11.0 1:35:01.0 45:36.0 3:00:48.0 73 62
10 Roemisch,Roy 32:15.0 1:43:00.0 50:22.0 3:05:37.0 80 67
11 Cleveland,Mickey 33:23.0 1:36:50.0 1:04:05.0 3:14:18.0 94 76
12 Dewalch,Daniel 31:56.0 1:52:38.0 53:03.0 3:17:37.0 103 81
13 Carrillo,Hector 1:02:31.0 3:25:20.0 116 88
14 Flakes,Pootie 37:15.0 1:58:04.0 56:54.0 3:32:13.0 127 94
15 Jost,Stephen 46:35.0 1:57:10.0 54:32.0 3:38:17.0 131 98
16 Hoster,Ben 34:27.0 2:01:39.0 1:15:39.0 3:51:45.0 138 100
Go to Top
35-39 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Hatch,Justin 23:05.0 1:25:52.0 38:43.0 2:27:40.0 10 10
2 Huang,Fred 26:18.0 1:25:14.0 46:29.0 2:38:01.0 27 26
3 Wagner,Mark 31:45.0 1:24:04.0 46:50.0 2:42:39.0 35 32
4 Taylor,Dave 28:00.0 1:25:39.0 50:03.0 2:43:42.0 36 33
5 Nipper,Scott 28:30.0 1:28:51.0 51:14.0 2:48:35.0 42 38
6 Shoemaker,Dan 28:17.0 1:29:46.0 52:53.0 2:50:56.0 47 41
7 Saito,Takahiro 40:37.0 1:26:34.0 44:49.0 2:52:00.0 50 44
8 Hierholzer,Brian 27:10.0 1:30:20.0 59:43.0 2:57:13.0 65 57
9 Bosada,David 30:20.0 1:23:48.0 1:04:37.0 2:58:45.0 67 58
10 Morris,Matt 23:15.0 1:36:16.0 1:00:14.0 2:59:45.0 69 59
11 Tiruyama,Sam 30:45.0 1:33:57.0 55:42.0 3:00:24.0 72 61
12 Webster,Jason 33:38.0 1:33:54.0 55:19.0 3:02:51.0 76 64
13 Baldwin,Frank 39:37.0 1:39:27.0 56:02.0 3:15:06.0 97 78
14 Fisher,John 33:41.0 1:43:36.0 59:40.0 3:16:57.0 99 79
15 Morris,Ben 32:13.0 1:47:35.0 1:04:11.0 3:23:59.0 113 85
16 Nolen,Joseph 39:16.0 1:45:44.0 59:48.0 3:24:48.0 115 87
17 Sauer,John 32:29.0 1:46:23.0 1:08:50.0 3:27:42.0 122 92
18 Dirr,Matthew 29:56.0 2:02:53.0 1:03:34.0 3:36:23.0 130 97
Go to Top
40-44 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Trowbridge,John 21:02.0 1:13:05.0 35:39.0 2:09:46.0 2 2
2 Sajbel,Greg 25:59.0 1:16:07.0 47:20.0 2:29:26.0 12 12
3 Bugay,Glenn 28:17.0 1:20:24.0 43:37.0 2:32:18.0 15 15
4 Mays,Kyle 24:52.0 1:23:04.0 47:24.0 2:35:20.0 17 17
5 Campbell,Phillip 28:30.0 1:22:24.0 45:00.0 2:35:54.0 18 18
6 Simmons,Keith 27:31.0 1:25:03.0 45:22.0 2:37:56.0 26 25
7 Garcia,Luis 28:33.0 1:22:40.0 47:03.0 2:38:16.0 29 28
8 Smith,Stephen 26:35.0 1:24:00.0 1:00:04.0 2:50:39.0 46 40
9 Schuessler,Jeff 29:38.0 1:32:29.0 51:15.0 2:53:22.0 55 49
10 Dawson,Mark 28:12.0 1:28:05.0 58:18.0 2:54:35.0 58 51
11 Miller,Kenric 31:03.0 1:31:46.0 51:53.0 2:54:42.0 59 52
12 Ligon,Billy 33:47.0 1:36:29.0 59:06.0 3:09:22.0 87 70
13 Molter,Brock 31:28.0 1:45:04.0 1:00:34.0 3:17:06.0 101 80
14 Mcinnes,Lance 33:16.0 1:51:45.0 52:49.0 3:17:50.0 105 82
15 Cole,Ray 36:14.0 2:06:26.0 41:33.0 3:24:13.0 114 86
16 Stubblefield,Greg 35:39.0 1:52:04.0 1:06:39.0 3:34:22.0 128 95
Go to Top
45-49 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Mcghee,Bob 24:15.0 1:18:06.0 44:41.0 2:27:02.0 9 9
2 Carnes,Lane 28:23.0 1:21:05.0 47:49.0 2:37:17.0 20 20
3 Bez,Deon 28:07.0 1:36:54.0 45:08.0 2:50:09.0 45 39
4 Sanderford,Paul 27:41.0 1:40:55.0 52:42.0 3:01:18.0 74 63
5 Zonana,Kev 31:08.0 1:37:45.0 1:01:03.0 3:09:56.0 88 71
6 Cruzcosa,Mike 32:52.0 1:37:01.0 1:03:41.0 3:13:34.0 91 73
7 Tolle,Jeff 38:22.0 1:42:16.0 1:00:02.0 3:20:40.0 109 83
Go to Top
50-54 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Alexander,Jack 22:59.0 1:15:14.0 41:22.0 2:19:35.0 6 6
2 Buonaugurio,Michael 24:19.0 1:15:26.0 40:35.0 2:20:20.0 7 7
3 Horn,Bill 24:05.0 1:26:02.0 49:37.0 2:39:44.0 30 29
4 Conrad,Jesse 30:55.0 1:31:37.0 41:27.0 2:43:59.0 38 35
5 Harris,David 30:47.0 1:28:34.0 52:47.0 2:52:08.0 51 45
6 Rice,Martin 29:04.0 1:30:34.0 52:34.0 2:52:12.0 52 46
7 Margoscin,Edward 29:18.0 1:30:40.0 54:27.0 2:54:25.0 57 50
8 Cathcart,Mark 28:26.0 1:27:07.0 59:33.0 2:55:06.0 60 53
Go to Top
55-59 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Coe,Michael 25:14.0 1:33:00.0 45:29.0 2:43:43.0 37 34
2 Hinkel,Jim 31:41.0 1:41:54.0 54:14.0 3:07:49.0 82 68
Go to Top
60-64 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Snyder,Dick 25:20.0 1:29:47.0 1:00:37.0 2:55:44.0 63 56
Go to Top
70-99 Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Kuglen,Craig 31:25.0 1:42:33.0 59:58.0 3:13:56.0 92 74
Go to Top
1-19 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Jackson,Sarah 27:27.0 1:37:35.0 43:55.0 2:48:57.0 43 5
Go to Top
20-24 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Faurot,Angie 25:49.0 1:38:30.0 51:37.0 2:55:56.0 64 8
2 Denbleyker,Allison 1:03:43.0 3:16:59.0 100 21
3 Beard,Rebekah 32:21.0 1:53:57.0 55:11.0 3:21:29.0 110 27
4 Wade,Kendle 31:00.0 1:51:58.0 1:02:25.0 3:25:23.0 117 29
Go to Top
25-29 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Bender,Lisa 28:12.0 1:37:04.0 48:45.0 2:54:01.0 56 7
2 Ritter,Stephanie 32:43.0 1:39:24.0 47:28.0 2:59:35.0 68 10
3 Zubowicz,Alexandra 24:46.0 1:47:43.0 52:01.0 3:04:30.0 77 13
4 Cress,Tiffany 33:42.0 1:39:16.0 55:57.0 3:08:55.0 85 16
5 Christensen,Molly 23:24.0 1:53:35.0 55:00.0 3:11:59.0 89 18
6 Daniel,Margaret 34:07.0 1:50:08.0 50:43.0 3:14:58.0 96 19
7 Barton,Mary Wommack 31:03.0 1:51:07.0 56:32.0 3:18:42.0 106 24
8 Grissom,Brandi 29:34.0 2:00:30.0 1:09:47.0 3:39:51.0 133 35
9 Cooper,Kelly 30:38.0 2:00:51.0 1:16:02.0 3:47:31.0 136 37
Go to Top
30-34 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Caine,Hartleigh 25:00.0 1:27:13.0 48:10.0 2:40:23.0 31 2
2 Lester,Michelle 22:11.0 1:34:37.0 48:56.0 2:45:44.0 41 4
3 Webster,Dani 26:50.0 1:31:43.0 50:42.0 2:49:15.0 44 6
4 Yaniv,Esther 27:11.0 1:36:23.0 58:36.0 3:02:10.0 75 12
5 Baugh,Laura 33:18.0 1:40:50.0 55:05.0 3:09:13.0 86 17
6 Bijansky,Devon 27:28.0 1:54:55.0 1:06:17.0 3:28:40.0 123 31
7 Brown,Mary 31:46.0 1:54:12.0 1:05:01.0 3:30:59.0 125 32
8 Rodemoyer,Amy 32:19.0 1:51:22.0 1:08:01.0 3:31:42.0 126 33
Go to Top
35-39 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Koford,Erin 26:48.0 1:23:58.0 50:50.0 2:41:36.0 33 3
2 Jordan,Lindy 29:37.0 1:40:48.0 55:18.0 3:05:43.0 81 14
3 Laursen,Lesley 32:09.0 1:46:01.0 1:01:20.0 3:19:30.0 107 25
4 Giles,Colleen 32:31.0 1:40:15.0 1:07:13.0 3:19:59.0 108 26
5 Wagner,Laura 27:30.0 2:03:27.0 1:07:57.0 3:38:54.0 132 34
Go to Top
40-44 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Mcdonald,Eileen 29:25.0 1:36:41.0 52:23.0 2:58:29.0 66 9
2 Chang,Betty 34:18.0 1:28:59.0 56:38.0 2:59:55.0 70 11
3 Huskey,Kristine 32:34.0 1:40:39.0 55:06.0 3:08:19.0 83 15
4 Watt,Karen 30:40.0 1:43:06.0 1:01:41.0 3:15:27.0 98 20
5 Azrak,Marijean 33:28.0 1:44:31.0 59:46.0 3:17:45.0 104 23
6 Dawson,Tomoko 33:41.0 1:58:48.0 1:11:44.0 3:44:13.0 135 36
Go to Top
45-49 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Voges,Carol 32:07.0 1:49:12.0 56:00.0 3:17:19.0 102 22
2 Mann,Caroline 30:53.0 1:45:42.0 1:06:05.0 3:22:40.0 112 28
3 Morse,Laurie 32:51.0 1:44:58.0 1:09:28.0 3:27:17.0 119 30
Go to Top
50-54 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Croach,Marilyn 35:11.0 2:05:59.0 1:36:47.0 4:17:57.0 141 40
Go to Top
55-59 Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Rutherford,Janet 40:23.0 1:50:40.0 1:19:33.0 3:50:36.0 137 38